Komi vs Linktree
A feature-by-feature comparison based on our hands-on evaluation. 21 features differ between these tools.
Data verified
Showing all 30 features. 21 differ between tools.
Komi
A creator mini-site with built-in monetization and email marketing.
Freekomi.io
Linktree
The original link-in-bio tool, used by 50M+ creators worldwide.
Freelinktr.ee
Scores
Komi
Ease of Use
7
Feature Depth
6
Value for Money
7
Customization
7
Analytics
5
Support
7
Overall6.5
Linktree
Ease of Use
9
Feature Depth
7
Value for Money
7
Customization
6
Analytics
8
Support
9
Overall7.7
Scores are based on our evaluation methodology. Each criterion is scored 0-10 based on hands-on testing.
Core Features
| Feature | Komi | Linktree |
|---|---|---|
| Unlimited links | ||
| Custom domain | Pro · $20/mo | |
| Remove branding | Pro · $20/mo | Pro · $15/mo |
| Link scheduling | Starter · $8/mo | |
| Sensitive content warning | ||
| Password protection |
Monetization
| Feature | Komi | Linktree |
|---|---|---|
| Digital products | Pro · $20/mo | |
| Tip jar / donations | ||
| Paid links | ||
| Affiliate link support | ||
| Shopify integration | ||
| Built-in payments | Pro · $20/mo |
Analytics
| Feature | Komi | Linktree |
|---|---|---|
| Basic analytics | ||
| Click tracking | Starter · $8/mo | |
| Visitor demographics | Pro · $15/mo | |
| Conversion tracking | Pro · $15/mo | |
| Google Analytics | Pro · $15/mo | |
| UTM parameters | Pro · $15/mo |
Customization
| Feature | Komi | Linktree |
|---|---|---|
| Custom themes | Starter · $8/mo | |
| Custom CSS | ||
| Custom fonts | Starter · $8/mo | |
| Animated backgrounds | Starter · $8/mo | |
| Button styles | Starter · $8/mo | |
| Thumbnail images |
Integrations
| Feature | Komi | Linktree |
|---|---|---|
| Email collection | Starter · $8/mo | |
| Built-in email marketing | Pro · $20/mo | |
| Social icons | ||
| Music embeds | ||
| Video embeds | ||
| Zapier integration | Pro · $15/mo |
Pricing
Komi
StarterFree
Pro$20/mo
Linktree
FreeFree
Starter$8/mo
Pro$15/mo
Premium$35/mo
Editorial note: All tools are evaluated using the same methodology.