Linktree vs Milkshake
A feature-by-feature comparison based on our hands-on evaluation. 23 features differ between these tools.
Data verified
Showing all 30 features. 23 differ between tools.
Linktree
The original link-in-bio tool, used by 50M+ creators worldwide.
Freelinktr.ee
Milkshake
A mobile-first link-in-bio that feels like a mini website.
Freemilkshake.app
Scores
Linktree
Ease of Use
9
Feature Depth
7
Value for Money
7
Customization
6
Analytics
8
Support
9
Overall7.7
Milkshake
Ease of Use
9
Feature Depth
2
Value for Money
8
Customization
4
Analytics
3
Support
4
Overall5.0
Scores are based on our evaluation methodology. Each criterion is scored 0-10 based on hands-on testing.
Core Features
| Feature | Linktree | Milkshake |
|---|---|---|
| Unlimited links | ||
| Custom domain | ||
| Remove branding | Pro · $15/mo | |
| Link scheduling | Starter · $8/mo | |
| Sensitive content warning | ||
| Password protection |
Monetization
| Feature | Linktree | Milkshake |
|---|---|---|
| Digital products | ||
| Tip jar / donations | ||
| Paid links | ||
| Affiliate link support | ||
| Shopify integration | ||
| Built-in payments |
Analytics
| Feature | Linktree | Milkshake |
|---|---|---|
| Basic analytics | ||
| Click tracking | Starter · $8/mo | |
| Visitor demographics | Pro · $15/mo | |
| Conversion tracking | Pro · $15/mo | |
| Google Analytics | Pro · $15/mo | |
| UTM parameters | Pro · $15/mo |
Customization
| Feature | Linktree | Milkshake |
|---|---|---|
| Custom themes | Starter · $8/mo | |
| Custom CSS | ||
| Custom fonts | Starter · $8/mo | |
| Animated backgrounds | Starter · $8/mo | |
| Button styles | Starter · $8/mo | |
| Thumbnail images |
Integrations
| Feature | Linktree | Milkshake |
|---|---|---|
| Email collection | Starter · $8/mo | |
| Built-in email marketing | ||
| Social icons | ||
| Music embeds | ||
| Video embeds | ||
| Zapier integration | Pro · $15/mo |
Pricing
Linktree
FreeFree
Starter$8/mo
Pro$15/mo
Premium$35/mo
Milkshake
FreeFree
Editorial note: All tools are evaluated using the same methodology.